Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.13/905| Título: | Screening of volatile composition from portuguese multifloral honeys using headspace solid-phase microextraction-gas chromatography–quadrupole mass spectrometry |
| Autor: | Pontes, Marisela Marques, J. C. Câmara, J. S. |
| Palavras-chave: | Honey Volatile compounds Solid-phase microextraction GC–qMS . Faculdade de Ciências Exatas e da Engenharia |
| Data: | Nov-2007 |
| Editora: | Elsevier |
| Citação: | Pontes, M., Marques, J. C., & Câmara, J. S. (2007). Screening of volatile composition from portuguese multifloral honeys using headspace solid-phase microextraction-gas chromatography–quadrupole mass spectrometry. Talanta, 74(1), 91-103. |
| Resumo: | The volatile composition from four types of multifloral Portuguese (produced in Madeira Island) honeys was investigated by a suitable analytical procedure based on dynamic headspace solid-phase microextraction (HS-SPME) followed by thermal desorption gas chromatography–quadrupole mass spectrometry detection (GC–qMS). The performance of five commercially available SPME fibres: 100 μm polydimethylsiloxane, PDMS; 85 μm polyacrylate, PA; 50/30 μm divinylbenzene/carboxen on polydimethylsiloxane, DVB/CAR/PDMS (StableFlex); 75 μm carboxen/polydimethylsiloxane, CAR/PDMS, and 65 μm carbowax/divinylbenzene, CW/DVB; were evaluated and compared. The highest amounts of extract, in terms of the maximum signal obtained for the total volatile composition, were obtained with a DVB/CAR/PDMS coating fibre at 60 °C during an extraction time of 40 min with a constant stirring at 750 rpm, after saturating the sample with NaCl (30%). Using this methodology more than one hundred volatile compounds, belonging to different biosynthetic pathways were identified, including monoterpenols, C13-norisoprenoids, sesquiterpenes, higher alcohols, ethyl esters and fatty acids. The main components of the HS-SPME samples of honey were in average ethanol, hotrienol, benzeneacetaldehyde, furfural, trans-linalool oxide and 1,3-dihydroxy-2-propanone. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/905 |
| DOI: | 10.1016/j.talanta.2007.05.037 |
| Aparece nas colecções: | Artigos em revistas internacionais |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Screening of volatile composition from Portuguese multifloral honeys using headspace solid-phase 3.pdf | 945,05 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











