Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.13/3157| Título: | GC-MS analysis of steroids and triterpenoids occurring in leaves and tubers of Tamus edulis Lowe |
| Autor: | Rogowska, Agata Styczynski, Michal Pączkowski, Cezary Szakiel, Anna Carvalho, Miguel Ângelo A. Pinheiro de |
| Palavras-chave: | Tamus edulis Dioscoreaceae GC–MS Steroids Steroid sapogenins Triterpenoids . Faculdade de Ciências da Vida |
| Data: | 2019 |
| Editora: | Phytochemical Society of Europe |
| Citação: | Rogowska, A., Styczyński, M., Pączkowski, C., Szakiel, A., & Carvalho, M. Â. A. P. (2019). GC-MS analysis of steroids and triterpenoids occurring in leaves and tubers of Tamus edulis Lowe. Phytochemistry Letters, 30, 231-234. https://doi.org/10.1016/j.phytol.2019.01.012 |
| Resumo: | Tamus edulis Lowe is an endemic perennial plant belonging to Dioscoreaceae family. The plant has long climbing stems, ovate leaves, flowers in spikes, fleshy red berries and long tuberous roots. Young shoots and tuberous roots of T. edulis were used traditionally for nourishment and as a herbal medicine. Leaves and roots analyzed in the present study were collected in the northwest of Madeira island. The GC–MS analysis allowed to detect several steroids in free forms in diethyl ether extracts; and diosgenin with its isomer, yamogenin, in hydrolyzates from methanolic extracts.The obtained results reveal that Tamus edulis has some features common with other Dioscorea species, e.g., the presence of steroidal saponins with diosgenin and yamogenin as aglycones, or the phytosterol composition with predominating sitosterol. However, some other traits, like the relatively high content of free steroids (more than 1 mg/g d.w.) and their profile rich in cholesterol derivatives, can distinguish Tamus edulis from other Dioscorea species studied previously for their steroid and triterpenoid profile. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/3157 |
| DOI: | 10.1016/j.phytol.2019.01.012 |
| Aparece nas colecções: | Artigos em revistas internacionais |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| GC-MS analysis of steroids and triterpenoids occurring in leaves and tubers of Tamus edulis Lowe.pdf | 1,23 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











