Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/2177| Title: | Biological and environmental determinants of 12-minute run performance in youth |
| Author: | Freitas, Duarte Maia, José Stasinopoulos, Mikis Gouveia, Élvio Rúbio Antunes, António M. Thomis, Martine Lefevre, Johan Claessens, Albrecht Hedeker, Donald Malina, Robert M. |
| Keywords: | Run performance in youth Biological and environmental determinants . Faculdade de Ciências Sociais |
| Issue Date: | 2017 |
| Publisher: | Taylor & Francis |
| Citation: | Freitas, D., Maia, J., Stasinopoulos, M., Gouveia, É. R., Antunes, A. M., Thomis, M., ... & Malina, R. M. (2017). Biological and environmental determinants of 12-minute run performance in youth. Annals of Human Biology, 44(7), 607-613. |
| Abstract: | Background: The 12-minute run is a commonly used indicator of cardiorespiratory fitness in youth. Variation in growth and maturity status as potential correlates of test performance has not been systematically addressed. Aim: To evaluate biological and environmental determinants of 12-minute run performance in Portuguese youth aged 7–17years. Subjects and methods: Mixed-longitudinal samples of 187 boys and 142 girls were surveyed in 1996, 1997 and 1998. The 12-minute run was the indicator of cardiorespiratory fitness. Height, body mass and five skinfolds were measured and skeletal maturity was assessed. Physical activity, socioeconomic status and area of residencewere obtainedwitha questionnaire. Multi-level modelling was used fortheanalysis. Results: Chronological age and sum of five skinfolds were significant predictors of 12-minute run performance. Older boys and girls ran longer distances than younger peers, while high levels of subcutaneous fat were associated with shorter running distances. Rural boys were more proficient in the 12-minute run than urban peers. Skeletal maturity, height, body mass index, physical activity and socioeconomic status were not significant predictors of 12-minute run performances. Conclusions: Age and sum of skinfolds in both sexes and rural residence in boys are significant predictors of 12-minute run performance in Portuguese youth. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/2177 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biological and environmental determinants of .pdf | 982,97 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











