Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/197| Title: | Enhancing comprehension in low achievement 9th grades: a quasi-experiment study |
| Author: | Pocinho, Margarida Maria Ferreira Diogo Dias |
| Keywords: | Low achievement Ninth grade students Reading comprehension . Centro de Artes e Humanidades |
| Issue Date: | 2009 |
| Publisher: | International Association for the Improvement of Mother Tongue Education |
| Citation: | Pocinho, M. (2009). Enhancing Comprehension in Low Achieving 9th Graders: a quasi experiment study. L1 – Educational Studies in Language and Literature, 9(4), 141-156. © International Association for the Improvement of Mother Tongue Education |
| Abstract: | This article describes the application of a Comprehension Strategies Programme (CSP) designed to improve the reading comprehension of students with learning difficulties. The programme was implemented with 102 ninth grade students from Portuguese public schools with low achievement on a particular subject: Portuguese. An evaluation was done on the effects of the programme on reading comprehension and on school achievement. The Experimental Group presented significant improvements when compared to the Control Group (n=108) on the dimensions considered. This indicates that the CSP an bring benefits to low achieving students who have Portuguese as a mother tongue. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/197 |
| ISSN: | 1567 6617 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhancing comprehension.pdf | 263,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












