Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1354| Title: | Evaluation of two methods for computational HLA haplotypes inference using a real dataset |
| Author: | Bettencourt, Bruno F. Santos, Margarida R. Fialho, Raquel N. Couto, Ana R. Peixoto, Maria J. Pinheiro, João P. Spínola, Hélder Mora, Marian G. Santos, Cristina Brehm, António Bruges-Armas, Jácome |
| Keywords: | . Faculdade de Ciências da Vida |
| Issue Date: | 2008 |
| Publisher: | BioMed Central |
| Citation: | Bettencourt, B. F., Santos, M. R., Fialho, R. N., Couto, A. R., Peixoto, M. J., Pinheiro, J. P., ... & Bruges-Armas, J. (2008). Evaluation of two methods for computational HLA haplotypes inference using a real dataset. BMC bioinformatics, 9 (68). ESSN: 1471-2105 |
| URI: | http://hdl.handle.net/10400.13/1354 |
| DOI: | dx.doi.org/10.1186/1471-2015-9-68 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HelderSpínola6.pdf | 306,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












